| Column Name | Description | Source/Location |
|---|---|---|
| AMNonPeak | Number of trips during the early morning non-peak period | Calculated |
| AMPeak | Number of trips during the morning peak period | Calculated |
| DayOfReport | Day of the month the trip occurred | Calculated |
| MiddayPeak | Number of trips during the midday peak period | Calculated |
| MonthOfReport | Month the trip occurred | Calculated |
| NumVehicles | Number of distinct vehicles used for trips | Calculated |
| PMNonPeak | Number of trips during the evening non-peak period | Calculated |
| PMPeak | Number of trips during the evening peak period | Calculated |
| Provider | Name of the trip provider | Master Pages - Provider Master |
| TripDate | Date the trip occurred | Daily Schedule - Routes |
| WeekDay | Day type indicating if the trip occurred on a weekday, Saturday, or Sunday | Calculated |
| YearOfReport | Year the trip occurred | Calculated |
Join With: Cannot join this with any other custom reporting fields