| Column Name | Description | Source/Location |
|---|---|---|
| CashCollected | Amount of cash collected during the flag stop transaction | ParaScope - Perform Flag Stop |
| CashCollectedOnPickup | Amount of cash collected specifically at the time of pickup | ParaScope - Perform Flag Stop |
| ExternalPassID | External identifier for the pass, typically used for integration with other systems | Pass Management |
| FareCollected | Total fare collected, combining cash collected and any pass transaction amount | ParaScope - Perform Flag Stop |
| FareDebitedFromPass | Negative value representing the fare deducted from the pass balance | ParaScope - Perform Flag Stop |
| FareDiscrepancy | Difference between the expected fare and the total fare collected, indicating over- or under-collection | System |
| FareExpected | Expected fare for the flag stop | ParaScope - Perform Flag Stop |
| FlagStopJobId | Unique identifier for the job associated with the flag stop | ParaScope - Perform Flag Stop |
| IsFlexTransaction | Indicates if the transaction used a "Flex" pass type (1 = Yes, 0 = No) | ParaScope - Perform Flag Stop |
| IsPassTransaction | Indicates whether a pass was used for the transaction (1 = Yes, 0 = No) | ParaScope - Perform Flag Stop |
| Latitude | Latitude of the flag stop location | ParaScope - Perform Flag Stop |
| Longitude | Longitude of the flag stop location | ParaScope - Perform Flag Stop |
| PassId | Unique identifier for the pass used in the transaction | ParaScope - Perform Flag Stop |
| PassMaxRideCount | Maximum number of rides allowed for the pass, if applicable | Pass Management |
| PassTransactionAmount | Amount debited from the pass for the transaction | ParaScope - Perform Flag Stop |
| PassTransactionDate | Date and time when the pass transaction was recorded | ParaScope - Perform Flag Stop |
| PassTransactionId | Unique identifier for the pass transaction, if a pass was used | ParaScope - Perform Flag Stop |
| PassType | Description of the pass type | Pass Management |
| PassTypeId | Unique identifier for the type of pass used (1 = Cash, 2 = Flex) | Pass Management |
| PerformedFlagStopId | Unique identifier for the recorded flag stop event during the trip | ParaScope - Perform Flag Stop |
| RideId | Unique identifier for the ride linked to the transaction | Ride Table/Will not be present in UI |
| RiderType | Description of the rider type | ParaScope - Perform Flag Stop |
| RiderTypeId | Unique identifier for the rider type, representing categories like adult, senior, or student | ParaScope - Perform Flag Stop |
| TripDate | Date the trip occurred | Daily Schedule - Route |
| TripId | Unique identifier for the trip associated with the flag stop | Daily Schedule - Route |
| TripNumber | Reference number for the trip | Daily Schedule - Route |
| Units | Number of units associated with the flag stop, counted only for pickups | ParaScope - Perform Flag Stop |
Join With: Trip - to access trip details
Join With: Pass Details - to access pass details