| Column Name | Description | Source/Location |
|---|---|---|
| AddOnCharges | Calculated charge amount based on the units and cost per unit, respecting minimum and maximum unit thresholds | Reservation - Custom Charges |
| ChargeType | Description of the charge type | Master Pages - Account Master - Additional Charges |
| Code | Code associated with the account charge, typically used for categorization or reporting | Master Pages - Account Master - Additional Charges |
| CostPerUnit | Cost applied per unit | Master Pages - Account Master - Additional Charges |
| Description | Description of the account charge | Master Pages - Account Master - Additional Charges |
| FreeUnits | Number of units excluded from the charge, reducing the total chargeable units | Master Pages - Account Master - Additional Charges |
| MaximumUnits | Maximum units that can be charged, defaulting to 10,000,000 if not specified | Master Pages - Account Master - Additional Charges |
| MinimumUnits | Minimum units to be charged, defaulting to 0 if not specified | Master Pages - Account Master - Additional Charges |
| RideID | The Unique Id for a particular Reservation | Reservation (Screen) |
| Units | Calculated units for the charge, determined by the charge type | System |
Join With: Ride - to access ride details