| Column Name | Description | Source/Location |
|---|---|---|
| DayOfWeek | Three-letter abbreviation for the day of the week of the route date | Calculated |
| DropoffCount | Number of drop-off flag stops performed during the route | ParaScope |
| LastStopOdometer | Odometer reading at the last stop | ParaScope, Validation Screen |
| PickupCount | Number of pickup flag stops performed during the route | ParaScope |
| TotalHours | Total hours spent during the route, calculated from total minutes | Calculated |
| TotalMiles | Total miles traveled during the route | Calculated |
| TotalMinutes | Total minutes spent during the route | Calculated |
| TripDate | Date of the route | Daily Schedule- Route |
| TripEndOdometer | Odometer reading at the end of the route | ParaScope, Validation Screen |
| TripId | Unique identifier for the route | System |
| TripStartOdometer | Odometer reading at the start of the route | ParaScope, Validation Screen |
Join With: Trip - to access trip details