| Column Name | Description | Source/Location |
|---|---|---|
| AccidentOdometer | Odometer reading at the time of an accident | Route Validation Screen>Additional Information |
| AccidentRemarks | Notes or remarks related to the accident | Route Validation Screen>Additional Information |
| ActualBreakDuration | Duration of the break calculated from actual start and end times | Calculated |
| ActualBreakDurationMinutesRaw | Duration of the break calculated from actual start and end times as an integer | Calculated |
| ActualPostTripDuration | Duration of the post-trip process | Calculated |
| ActualPostTripDurationMinutesRaw | Duration of the post-trip process as an integer | Calculated |
| ActualPreTripDuration | Duration of the pre-trip process | Calculated |
| ActualPreTripDurationMinutesRaw | Duration of the pre-trip process as an integer | Calculated |
| AvailableEndTime | End time for when the route is available | Daily Schedule Screen, Route |
| AvailableStartTime | Start time for when the route is available | Daily Schedule Screen, Route |
| BreakActualEndTime | Actual end time of the break | ParaScope,Route Validation Screen>Additional Information |
| BreakActualStartTime | Actual start time of the break | ParaScope,Route Validation Screen>Additional Information |
| BreakDownOdometer | Odometer reading at the time of a vehicle breakdown | Route Validation Screen>Additional Information |
| BreakDownRemarks | Notes or remarks related to the vehicle breakdown | Route Validation Screen>Additional Information |
| BreakDuration | Scheduled duration of the break | Daily Schedule>Add Route, Edit Route |
| BreakEndOdometer | Odometer reading at the end of the break | ParaScope, Validation Screen>Additional Information |
| BreakScheduledEndTime | Scheduled end time of the break | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| BreakScheduledStartTime | Scheduled start time of the break | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| BreakStartOdometer | Odometer reading at the start of the break | ParaScope, Validation Screen>Additional Information |
| CountyCode | County code of the vehicle's registration location | Master Pages - Vehicle Master |
| DayOfWeek | Day of the week (abbreviated) | System |
| Demand | Indicates if the route is a demand response route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| Driver | Driver's full name | Driver Master>Subscription Route, Daily Schedule Screen>Add Route, Edit Route |
| DriverAttendantEndTime | End time for the driver's attendant's participation in the route | Route Validation Screen>Additional Information |
| DriverAttendantHours | Duration of driver attendant service during the route | Route Validation Screen>Additional Information |
| DriverAttendantName | Formatted name of the driver's attendant | Driver Master>Route Validation Screen>Additional Information |
| DriverAttendantStartTime | Start time for the driver's attendant's participation in the route | Route Validation Screen>Additional Information |
| DriverCredStatus | Driver's credential status | Master Pages - Driver Master |
| DriverHourlyWage | Driver's hourly wage | Master Pages - Driver Master |
| DriverIDNumber | Driver's pin number used to sign into ParaScope | Master Pages - Driver Master |
| DriverLicenseNumber | Driver's license number | Master Pages - Driver Master |
| DriverNotes | Notes related to the driver | Master Pages - Driver Master |
| DriverSignature | Driver's signature at completion of the route | ParaScope |
| EmptyHours | Duration of the route spent without passengers | Calculated |
| EmptyMiles | Distance traveled without passengers | Calculated |
| FirstPickupOdometer | Odometer reading at the first pickup location | ParaScope, Route Validation Screen |
| FirstPickupTime | Time of the first passenger pickup | ParaScope, Route Validation Screen |
| Fixed | Indicates if the route is a fixed route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| GasolineCost | Cost of gasoline for the route | ParaScope, Daily Schedule>Route Validation Screen>Additional Information |
| GasolineGallons | Gallons of gasoline used during the route | ParaScope, Daily Schedule>Route Validation Screen>Additional Information |
| GasolineOdometer | Odometer reading at the time of refueling | ParaScope, Daily Schedule>Route Validation Screen>Additional Information |
| GpsMiles | Miles reported by the GPS system | Parascope |
| ICB | Indicator for inner city bus (ICB) trips | Subscription Routes, Daily Schedule - Add Route and Edit Route |
| LastDropOffOdometer | Odometer reading at last drop-off | ParaScope, Daily Schedule>Route Validation Screen |
| LastDropOffTime | Time of the last drop-off | ParaScope, Daily Schedule>Route Validation Screen |
| LastGPSReport | Date of last GPS report | Parascope |
| LicensePlate | Vehicle license plate number | Master Pages - Vehicle Master |
| LiveHours | Live hours during the route | Calculated |
| LiveMiles | Live miles during the route | Calculated |
| NTDEmptyMiles | National Transit Database empty miles | Calculated |
| NTDEmptyMinutes | National Transit Database empty minutes | Calculated |
| PassengerMiles | Total distance traveled by all passengers within a specific route | Calculated |
| PayrollNumber | Payroll number of the driver | Master Pages - Driver Master |
| PostTripActualEndTime | Actual end time for post-trip activities | ParaScope |
| PostTripActualStartTime | Actual start time for post-trip activities | ParaScope |
| PreTripActualEndTime | Actual end time for pre-trip activities | ParaScope |
| PreTripActualStartTime | Actual start time for pre-trip activities | ParaScope |
| RunDayString | String representing the recurring run day | Subscription Routes |
| ScheduledEndTime | Scheduled end time for the route | Subscription Routes, Daily Schedule Screen>Add Route, Edit Route |
| ScheduledStartTime | Scheduled start time for the route | Subscription Routes, Daily Schedule Screen>Add Route, Edit Route |
| Speed | Speed of the vehicle at the time of recording | Parascope |
| TotalMiles | Total miles for the route | Calculated |
| TraineeEndTime | End time of the trainee's involvement in the route | Route Validation Screen>Additional Information |
| TraineeHours | Total duration of time a trainee spends on a route | Route Validation Screen>Additional Information |
| TraineeName | Full name of the trainee | Driver Master>Route Validation Screen>Additional Information |
| TraineeStartTime | Start time of the trainee's involvement in the route | Route Validation Screen>Additional Information |
| TripActualEndTime | Actual end time of the route | ParaScope, Route Validation Screen |
| TripActualStartTime | Actual start time of the route | ParaScope, Route Validation Screen |
| TripDate | Date of the route | System |
| TripDescription | Description of the route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| TripEndOdometer | Odometer reading at the end of the route | ParaScope, Route Validation Screen |
| TripID | Unique identifier for the route | System |
| TripNotes | General remarks about the route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| TripNumber | Number assigned to the route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| TripProvider | Name of the route provider | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| TripPurpose | Purpose of the route | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| TripRides | Number of rides during the route | Calculated |
| TripStartOdometer | Odometer reading at the start of the route | ParaScope, Route Validation Screen |
| TripStatus | The current status of the route, such as "NotValidated", "Validated", "Canceled" or "InTransit" | Daily Schedule Screen, Route |
| VehHours | Total hours the vehicle was in operation during the route | Calculated |
| VehicleCredStatus | Credentialing status of the vehicle | Master Pages - Vehicle Master |
| VehicleNumber | Vehicle number or ID | Master Pages - Vehicle Master |
| VehicleOwner | Owner of the vehicle | Master Pages - Vehicle Master |
| VehicleType | Type of the vehicle | Master Pages - Vehicle Master |
| VIN | Vehicle Identification Number | Master Pages - Vehicle Master |
| VINLast4 | Last 4 digits of the Vehicle Identification Number | Master Pages - Vehicle Master |
| WaitHours | Total wait hours during the route | Route Validation Screen>Additional Information |
Join With: Ride - to access ride details
Join With: Inspection - to access inspection details
Join With: Flag Stops By Rider Type - to access flag stop by rider type details
Join With: Flag Stops Transactions - to access flag stop transaction details