| Column Name | Description | Source/Location |
|---|---|---|
| ActualArrival | The actual arrival time at the stop, adjusted to Eastern Time | ParaScope |
| ActualBreakDuration | The duration of the driver's actual break time | Calculated |
| ActualBreakEnd | The actual end time of the driver's break | ParaScope, Route Validation Screen>Additional Information |
| ActualBreakStart | The actual start time of the driver's break | ParaScope, Route Validation Screen>Additional Information |
| ActualEndTime | The actual end time of the route | ParaScope, Route Validation |
| ActualStartTime | The actual start time of the route | ParaScope, Route Validation |
| DayOfWeek | The day of the week for the stop, abbreviated to three letters | System |
| DriverFirstName | The first name of the driver assigned to the route | Master Pages - Driver Master |
| DriverLastName | The last name of the driver assigned to the route | Master Pages - Driver Master |
| Dropoffs | The number of passengers dropped off at the stop | ParaScope |
| EndOdometer | The odometer reading at the end of the route | ParaScope, Route Validation |
| FareTotal | The total fare collected at the stop | ParaScope |
| PerformedFlagStopId | The unique identifier for the performed flag stop | System |
| Pickups | The number of passengers picked up at the stop | ParaScope |
| ScheduledArrival | The scheduled arrival time at the stop | GTFS feed |
| ServiceHours | The total service hours for the route | Calculated |
| ServiceMiles | The total service miles for the route | Calculated |
| StartOdometer | The odometer reading at the start of the route | ParaScope, Route Validation |
| StopLocation | The name or description of the stop location | GTFS feed |
| TotalMiles | The total miles traveled during the route | Calculated |
| TotalPassengersServedByStop | The total number of passengers served at the stop | Calculated |
| TripDate | The date of the route | System |
| TripId | The unique identifier for the route | System |
| TripNumber | The route number designated on Daily Schedule | Subscription Routes, Daily Schedule>Add Route, Edit Route |
| VehHours | The total vehicle hours for the route | Calculated |
| VehicleID | The unique identifier for the vehicle used on the route | System |
| VehicleNumber | The vehicle number assigned to the route | Master Pages - Vehicle Master |
Join With: Cannot join this with any other custom reporting fields