| Column Name | Description | Source/Location |
|---|---|---|
| AccountCode | Account code associated with the ride | Master Pages - Rider Master - Accounts |
| AccountRevenueHours | Total revenue hours per account calculated from the route time | Calculated |
| AccountRevenueMiles | Total revenue miles per account based on drop-off and pick-up odometer readings | Calculated |
| AccountRides | Number of rides for the account associated with the route | Calculated |
| AccountServiceHours | Total service hours per account calculated from the route time | Calculated |
| AccountServiceMiles | Total service miles per account calculated from odometer readings | Calculated |
| DriverName | Formatted driver name (Last, First) | Master Pages - Driver Master |
| ProviderName | Name of the provider for the route | Master Pages - Provider Master |
| RideRevenueHours | Revenue hours per ride calculated from drop-off and pick-up times | Calculated |
| RideRevenueMiles | Revenue miles per ride based on drop-off and pick-up odometer readings | Calculated |
| RideServiceHours | Service hours per ride calculated from the route time | Calculated |
| RideServiceMiles | Service miles per ride based on odometer readings | Calculated |
| TotalRides | Total number of rides on the route | Calculated |
| TripDate | Date when the route occurred | Daily Schedule - Route |
| TripID | Unique identifier for the route | System |
| TripNumber | Trip number associated with the route | Daily Schedule - Route |
| TripRevenueHours | Revenue hours for the route based on drop-off and pick-up times | Calculated |
| TripRevenueMiles | Revenue miles for the route based on drop-off and pick-up odometer readings | Calculated |
| TripServiceHours | Service hours for the route calculated from the trip time | Calculated |
| TripServiceMiles | Service miles for the route calculated from odometer readings | Calculated |
Join With: Cannot join this with any other custom reporting fields