| Column Name | Description | Source/Location |
|---|---|---|
| ActiveRiderAccounts | A string representing the active accounts associated with the rider | Master Pages - Rider Master |
| Age | The calculated age of the rider based on their date of birth | Calculated |
| AssessmentDate | The date when the rider's assessment was performed | Master Pages - Rider Master |
| BillingAddress1 | The first address line of the rider's billing location | Master Pages - Rider Master |
| BillingAddress2 | The second address line of the rider's billing location | Master Pages - Rider Master |
| BillingCity | The city of the rider's billing location | Master Pages - Rider Master |
| BillingCounty | The county of the rider's billing location | Master Pages - Rider Master |
| BillingSiteName | The name of the rider's billing location | Master Pages - Rider Master |
| BillingState | The state of the rider's billing location | Master Pages - Rider Master |
| BillingZip | The zip code of the rider's billing location | Master Pages - Rider Master |
| DateOfBirth | The rider's date of birth | Master Pages - Rider Master |
| DBStatus | The status of the rider's database record, either "Active" or "Inactive" | Master Pages - Rider Master |
| DefaultAccountName | The default account name associated with the rider | Master Pages - Rider Master |
| DefaultProvider | The default provider associated with the rider | Master Pages - Rider Master |
| DefaultReminderProfileName | The name of the default reminder profile for the rider | Master Pages - Rider Master |
| DefaultTripNumber | The default trip number associated with the rider | Master Pages - Rider Master |
| DoctorAddress1 | The first address line of the rider's doctor location | Master Pages - Rider Master |
| DoctorAddress2 | The second address line of the rider's doctor location | Master Pages - Rider Master |
| DoctorCity | The city of the rider's doctor location | Master Pages - Rider Master |
| DoctorCounty | The county of the rider's doctor location | Master Pages - Rider Master |
| DoctorName | The rider's doctor's name | Master Pages - Rider Master |
| DoctorPhone | The rider's doctor's phone number | Master Pages - Rider Master |
| DoctorSiteName | The name of the rider's doctor location | Master Pages - Rider Master |
| DoctorState | The state of the rider's doctor location | Master Pages - Rider Master |
| DoctorZip | The zip code of the rider's doctor location | Master Pages - Rider Master |
| EmailAddress | The email address associated with the rider | Master Pages - Rider Master |
| AttendantRequired | A flag indicating if an attendant is required for the rider (0 for no, 1 for yes) | Master Pages - Rider Master |
| FirstName | The first name of the rider | Master Pages - Rider Master |
| FullName | A concatenation of the rider's first name, middle initial, and last name | Master Pages - Rider Master |
| Gender | The gender of the rider | Master Pages - Rider Master |
| GenderDescription | A description of the rider's gender | Master Pages - Rider Master |
| HomeAddress1 | The first address line of the rider's home location | Master Pages - Rider Master |
| HomeAddress2 | The second address line of the rider's home location | Master Pages - Rider Master |
| HomeCity | The city of the rider's home location | Master Pages - Rider Master |
| HomeCounty | The county of the rider's home location | Master Pages - Rider Master |
| HomeSiteName | The name of the rider's home location | Master Pages - Rider Master |
| HomeState | The state of the rider's home location | Master Pages - Rider Master |
| HomeZip | The zip code of the rider's home location | Master Pages - Rider Master |
| Income | The income level of the rider | Master Pages - Rider Master |
| Language | The primary language spoken by the rider | Master Pages - Rider Master |
| LastName | The last name of the rider | Master Pages - Rider Master |
| MedicaidNumber | The Medicaid number associated with the rider, | Master Pages - Rider Master |
| MiddleInitial | The middle initial of the rider | Master Pages - Rider Master |
| Mobility | Indicates the rider's mobility requirement: WC (wheelchair), S (stretcher), L (lift), or A (ambulatory) | Master Pages - Rider Master |
| NightBeforeEnabled | A flag indicating if the rider has enabled the "Night Before" reminder (1 for yes, 0 for no) | Master Pages - Rider Master |
| Notes | Additional notes about the rider | Master Pages - Rider Master |
| NumChildren | The number of children automatically added in reservations for this rider | Master Pages - Rider Master |
| OnTheWayEnabled | A flag indicating if the rider has enabled the "On The Way" reminder (1 for yes, 0 for no) | Master Pages - Rider Master |
| Phone | The primary phone number associated with the rider | Master Pages - Rider Master |
| Phone2 | The secondary phone number associated with the rider | Master Pages - Rider Master |
| PrefersText | A flag indicating if the rider prefers to receive text messages (1 for yes, 0 for no) | Master Pages - Rider Master |
| Race | The race of the rider | Master Pages - Rider Master |
| RiderAccounts | A string representing all accounts associated with the rider | Master Pages - Rider Master |
| RiderID | Unique identifier for the ride | System |
| RiderScheduleProfile | The name of the rider's schedule profile | Master Pages - Rider Master |
| RiderSpecialAssistances | A string describing any special assistance requirements for the rider | Master Pages - Rider Master |
| SpecialDirections | Any special directions provided for the rider | Master Pages - Rider Master |
Join With: Ride: to access ride details
Join With: Pass Transactions: to access pass transaction details
Join With: Rider Account: to access rider account details